Markets
Discovered, not listed
Every currency named by a Uniswap V4 Initialize event since genesis was read back as an ERC-20. The ones whose own name() carries the issuer’s suffix are these. A pasted list is right on the day it is pasted and silently wrong after the next listing.
What they are actually quoted against
Every Initialize event naming one of these tokens,
from genesis, with each pool id recomputed from the event's own key — all
59,714 of them agreed.
The other side of the pool
SATURN is claimed by 44 different
contracts here, 0 of which is
the issuer’s. The test is the name suffix, never the ticker, and every collision is recorded rather than
resolved by picking whichever has more supply.BTCETHUSDTBNBUSDCXRPSOLTRXHYPEDOGERAINZE…
— a symbol of 9,575 characters and a name of 34,090,
reading “Bitcoin Ethereum Tether USDt BNB USDC XRP Solana TRON Hyperl…”.
Rejected: name does not end with the issuer separator and suffix.P
— a symbol of 1 characters and a name of 24,
reading “Everpure Robinhood Token”.
Rejected: name does not end with the issuer separator and suffix.P
— a symbol of 1 characters and a name of 24,
reading “Everpure Robinhood Token”.
Rejected: name does not end with the issuer separator and suffix.The first is a concatenation of what looks like every ticker in existence, and
the issuer's words appear somewhere inside it — so a substring test admits it, which is what the
first version of this scan did. The other two copy the issuer's words without the issuer's separator. The
test is name.endsWith(" • Robinhood Token") with a length bound, both published above and both
checked by the build.
The census, and where it stops
Reading 404k contracts back at four calls each is several hours of a public node’s patience for a couple of hundred answers, so currencies are ranked by how many pools name them and the read-back takes the top slice. That cut is published: the full read went to rank 6,000 (7 pools), and a cheaper name-only sweep then continued to rank 10,692 (5 pools), stopping only after 4,008 consecutive ranks with nothing new in them. It found 2 more. The least-pooled equity in the set has 11.
By pool count
| Ticker | Name | Pools | Supply | Address |
|---|---|---|---|---|
| NVDA | NVIDIA | 10,206 | 63,243 | 0xd0601ce1… |
| SPCX | Space Exploration Technologies Corp. Class A Common Stock | 3,748 | 51,666 | 0x4a0e65a3… |
| GME | GameStop | 3,572 | 158,148 | 0x1b0e319c… |
| TSLA | Tesla | 2,843 | 10,488 | 0x322f0929… |
| SPY | SPDR S&P 500 ETF Trust | 2,461 | 20,351 | 0x117cc213… |
| AAPL | Apple | 2,108 | 16,052 | 0xaf3d76f1… |
| RDDT | 1,637 | 11,893 | 0x05b37fb5… | |
| AMC | AMC Entertainment | 1,459 | 1,502,817 | 0x05a3d1cd… |
| DJT | Trump Media & Technology Group | 1,223 | 223,607 | 0x1d11f049… |
| GOOGL | Alphabet Class A | 1,160 | 7,430 | 0x2e0847e8… |
| COIN | Coinbase | 981 | 7,200 | 0x6330d8c3… |
| MSFT | Microsoft | 960 | 4,151 | 0xe93237c5… |
| META | Meta Platforms | 940 | 2,448 | 0xc0d6457c… |
| QQQ | Invesco QQQ | 894 | 4,818 | 0xd5f38791… |
| AMZN | Amazon | 833 | 7,636 | 0x12f190a9… |
| MSTR | Strategy Inc. | 729 | 15,647 | 0xec262a75… |
| NFLX | Netflix | 708 | 6,453 | 0xe0444ef8… |
| GLD | SPDR Gold Trust | 690 | 14,171 | 0xc9a981fe… |
| PLTR | Palantir Technologies | 650 | 10,078 | 0x894e1ec2… |
| SNDK | Sandisk Corporation | 634 | 910 | 0xb90a19ff… |
| COST | Costco | 608 | 1,740 | 0x4ea00516… |
| AMD | AMD | 603 | 3,614 | 0x86923f96… |
| RBLX | Roblox | 557 | 20,639 | 0xf0c4bf4c… |
| TTWO | Take-Two Interactive Software | 557 | 8,341 | 0x5e812136… |
| BABA | Alibaba | 458 | 5,978 | 0xad25ac6c… |
| MU | Micron Technology | 448 | 3,932 | 0xff080c8c… |
| USAR | USA Rare Earth | 428 | 33,381 | 0xd917b029… |
| HIMS | Hims & Hers Health | 424 | 100,212 | 0xccee82fe… |
| MRNA | Moderna | 398 | 3,676 | 0x43b07d15… |
| SLV | iShares Silver Trust | 389 | 15,155 | 0x411efb0e… |
| INTC | Intel | 386 | 12,101 | 0xc72b96e0… |
| SGOV | iShares 0-3 Month Treasury Bond | 380 | 14,547 | 0x92fd6652… |
| LULU | Lululemon | 378 | 8,787 | 0x4e620685… |
| USO | United States Oil Fund | 371 | 9,482 | 0xa30fa36d… |
| LLY | Eli Lilly | 354 | 1,824 | 0x8005d266… |
| QUBT | Quantum Computing | 354 | 52,680 | 0x59818904… |
| BE | Bloom Energy | 329 | 2,927 | 0x822cc93f… |
| WYFI | WhiteFiber, Inc. | 315 | 16,079 | 0x9e7abd3c… |
| BB | Blackberry | 292 | 71,183 | 0x48e39e56… |
| SNAP | Snap | 279 | 176,139 | 0xf6589f11… |
| TSM | Taiwan Semiconductor Manufacturing | 277 | 3,444 | 0x58ffe4a9… |
| ORCL | Oracle | 272 | 3,734 | 0xb0992820… |
| CRWV | CoreWeave | 269 | 6,622 | 0x5f10a1c9… |
| UPS | UPS | 268 | 2,121 | 0xf23250da… |
| BA | Boeing | 251 | 1,057 | 0x4d21483a… |
| CRCL | Circle Internet Group | 251 | 19,740 | 0xdf0992e4… |
| DELL | Dell | 240 | 1,012 | 0x941ae714… |
| SKHY | SK hynix Inc. American Depositary Shares | 240 | 5,040 | 0x84cab63b… |
| BULL | Webull | 216 | 24,365 | 0xcef9027c… |
| NET | Cloudflare, Inc. Class A common stock | 179 | 513 | 0x116f0096… |
| RCAT | Red Cat | 177 | 20,419 | 0xfde6b5d9… |
| MRVL | Marvell Technology | 170 | 1,319 | 0x62fd0668… |
| FIG | Figma | 167 | 14,833 | 0x41f42675… |
| NU | Nu | 164 | 12,164 | 0x408c1403… |
| P | Everpure | 161 | 999 | 0x1cdad396… |
| SHOP | Shopify | 161 | 975 | 0xf53f6675… |
| ASML | ASML Holding NV | 157 | 98 | 0x47f93d52… |
| F | Ford Motor | 157 | 9,291 | 0x25c288e6… |
| DDOG | Datadog | 155 | 666 | 0x27c99fbd… |
| IBM | IBM | 154 | 1,952 | 0x980dcf67… |
Sixty of 191, by pool count. Every one has 18 decimals — a share of stock does not, which is its own problem.